KEY STAGE 1 ENGLISH & MATHS RESULTS 2012
| Subject | Working towards Level 1 | Level 1 | Level 2 | Level 3 | Level 2 & above |
| English 2012 | | | | | |
| Speaking & Listening | 0% | 0% | 65% (41ch) | 35% (22 ch) | 100% |
| Reading | 0% | 0% | 41% (26ch) | 59% (37ch) | 100% |
| Writing | 0% | 2% (1 ch) | 60% (38 ch) | 38% (24 ch) | 98% |
| |
|
|
|
| |
| | | | | | |
| English 2011 | | | | | |
| Speaking & Listening | 0% | 0% | 77% | 23% | 100% |
| Reading | 0% | 0% | 49% | 51% | 100% |
| Writing | 0% | 0% | 84% | 16% | 100% |
| | | | | | |
| English 2010 | | | | | |
| Speaking & Listening | 0% | 0% | 57% | 43% | 100% |
| Reading | 0% | 2% | 45% | 53% | 98% |
| Writing | 2% | 0% | 76% | 22% | 98% |
| | | | | | |
| English 2009 | | | | | |
| Speaking & Listening | 0% | 0% | 62% | 38% | 100% |
| Reading | 0% | 0% | 47% | 53% | 100% |
| Writing | 0% | 0% | 75% | 25% | 100% |
| | | | | | |
| Maths | | | | | |
| 2012 | 0% | 0% | 48% (30ch) | 52% (33 ch) | 100% |
| 2011 | 0% | 0% | 51% | 49% | 100% |
| 2010 | 0% | 2% | 63% | 35% | 98% |
| 2009 | 0% | 0% | 55% | 45% | 100% |
| | | | | | |
Notes
- There are 63 children in the year group (43 boys and 20 girls)
DETAILED ANALYSIS OF 2012 KS1 RESULTS
| English | Working towards Level 1 | Level 1 | Level 2C | Level 2B | Level 2A | Level 3 |
| Speaking & Listening | 0% | 0% | 14% | 21% | 30% | 35% |
| Reading | 0% | 0% | 10% | 11% | 21% | 58% |
| Writing | 0% | 2% | 6% | 32% | 22% | 38% |
| | | | | | | |
| Maths | 0% | 0% | 10% | 14% | 24% | 52% |
Notes
- Level 2 is subdivided into three levels, 2c being the lowest
- Percentages are calculated on 63 children
MB2012